UNITED STATES ACADEMIC DECATHLON
| AWARD DESCRIPTION | ACADEMIC YEAR | SCHOLARSHIP AMOUNT |
| Overall Top Performing Team in Texas – #1 | 2023-2024 | $1,250 |
| Overall Top Performing Student in Texas – #1 | 2024-2025 | $3,250 |
| 2025-2026 | TBD |
LEADERSHIP INITIATIVES – SUMMER INTERNSHIP
| AWARD DESCRIPTION | ACADEMIC YEAR | SCHOLARSHIP AMOUNT |
| National Scholarship Winner (one out of ten) | 2022-2023 | $ 1,500 |
RICE UNIVERSITY – SUMMER COURSE IMMERSION
| AWARD DESCRIPTION | ACADEMIC YEAR | SCHOLARSHIP AMOUNT |
| Partial Tuition Scholarship Winner (one out of five) | 2022-2023 | $250 |
STATE & REGIONAL SCIENCE FAIR COMPETITIONS (External Scholarships)
| AWARD DESCRIPTION | ACADEMIC YEAR | SCHOLARSHIP AMOUNT |
| Innovative Research Project (one out of three) | 2022-2023 | $500 |
| High Social Impact Project (one out of three) | 2023-2024 | $250 |
| Innovative Research Project (one out of three) | 2024-2025 | $500 |
| 2025-2026 | TBD |
NATIONAL JUNIOR HONOR SOCIETY (NJHS) / NATIONAL HONOR SOCIETY (NHS)
| AWARD DESCRIPTION | ACADEMIC YEAR | SCHOLARSHIP AMOUNT |
| Outstanding Achievement Award | 2022-2023 | $500 |
| 2025-2026 | TBD |
OTHER SCHOLARSHIPS FROM ORGANIZATIONS
| AWARD DESCRIPTION | ACADEMIC YEAR | SCHOLARSHIP AMOUNT |
| Above and Beyond Scholar | 2023-2024 | $2,500 |
| Exceptional STEM Student | 2024-2025 | $2.500 |
| 2025-2026 | TBD |
