* Cumulative GPA (weighted) = 5.70 (Scale of 5) = 4.56 (Scale of 4)
* Cumulative GPA (unweighted) = 5.00 (Scale of 5) = 4.00 (Scale of 4)
| SUBJECT | LEVEL / WEIGHTAGE | LETTER GRADE EQUIVALENT (A = 97 – 100) | AP COLLEGE BOARD EXAMS / SUBJECT RELATED AWARDS |
| English I | Pre-AP / Honors | A | UIL Award |
| English II | Pre-AP / Honors | A | UIL Award |
| English III | AP | A | 4/5 |
| English IV | AP | A | Final Grade in May 2026 |
| Spanish I | Pre-AP / Honors | A | |
| Spanish II | Pre-AP / Honors | A | National Competition Award |
| Spanish III | Pre-AP / Honors | A | National Competition Award |
| Spanish IV | AP | A | National Competition Award |
| Integrated Physics & Chemistry | Pre-AP / Honors | A | Science Fair Rank Award |
| Algebra I | Pre-AP / Honors | A | |
| Algebra II | Pre-AP / Honors | A | |
| Geometry | Pre-AP / Honors | A | |
| Introduction to Medical Science | Pre-AP / Honors | A | |
| Medical Terminology | Pre-AP / Honors | A | |
| Principles of Biomedical Science | Pre-AP / Honors | A | |
| Biology | Pre-AP / Honors | A | |
| Pre-Calculus | Pre-AP / Honors | A | |
| Human Body Systems | Pre-AP / Honors | A | International Contest Finalist |
| Chemistry | Pre-AP / Honors | A | |
| Fine Arts – Music / Band | Regular | A | National Competition Award |
| Physical Activity – Martial Arts | Regular | A | International – “Black Belt” |
| Project Based Research | Pre-AP / Honors | A | State Science Fair Finalist |
| Human Geography | AP | A | 3/5 |
| World History | AP | A | 5/5 |
| Academic Decathlon I | AP | A | National Competition Award |
| Scientific Research I | AP | A | Science Fair Special Award |
| US History | AP | A | 5/5 |
| Calculus AB | AP | A | 5/5 |
| Biology | AP | A | 5/5 |
| Chemistry | AP | A | 5/5 |
| Statistics | AP | A | UIL State Award |
| Academic Decathlon II | AP | A | National Competition Award |
| Scientific Research II | AP | A | Science Fair State Finalist |
| Medical Interventions | Pre-AP / Honors | A | International Contest Award |
| Calculus BC | AP | A | Final Grade in May 2026 |
| Physics | AP | A | Final Grade in May 2026 |
| Environmental Science | AP | A | Final Grade in May 2026 |
| Government & Politics | AP | A | Final Grade in May 2026 |
| Economics | AP | A | Final Grade in May 2026 |
| Academic Decathlon III | AP | A | Texas State Finalist |
| Scientific Research III | AP | A | STEM Leaders Choice Award |
| Biomedical Innovations | Pre-AP / Honors | A | Final Grade in May 2026 |
* NOTE – Although every effort is made to ensure the accuracy of the grades reported above, please confirm them with the original transcript.
